Code No. | 315 | |
Name | Shaukathali T | |
Designation | Principal | |
Date of Joining | 01.04.2024 | |
Date of Birth | 20.05.1975 | |
Qualification | M.A, B.Ed., UGC NET | |
Classes Taught |
Code No. | 102 | |
Name | Abdussamad T.K | |
Designation | Administrator | |
Date of Joining | 01.06.1999 | |
Date of Birth | 17.01.1970 | |
Qualification | M.A., B.Ed. | |
Classes Taught | IX, X, XI |
Code No. | ||
Name | Ahammed Ashoor p | |
Designation | phy.Education | |
Date of Joining | 01.06.2024 | |
Date of Birth | 15.07.1998 | |
Qualification | M.P.Ed. | |
Classes Taught | VI,VII,VIII,IX,X, XI, XII |
Code No. | 119 | |
Name | Kamarunnisa P | |
Designation | PGT/ARA. | |
Date of Joining | 01.06.2008 | |
Date of Birth | 05.01.1978 | |
Qualification | M.A., B.Ed. | |
Classes Taught | VI, VII, XI, XII |
Code No. | 143 | |
Name | Mallika Baburaj | |
Designation | PGT/MAL. | |
Date of Joining | 01.06.2000 | |
Date of Birth | 31.05.1972 | |
Qualification | M.A., B.Ed. | |
Classes Taught | IX, X, XI, XII |
Code No. | 110 | |
Name | Arshiya VK | |
Designation | PRT | |
Date of Joining | 01.06.2024 | |
Date of Birth | 18.05.1982 | |
Qualification | B.Ed. | |
Classes Taught | IV, V |
Code No. | 249 | |
Name | Binooba Jamsheed | |
Designation | PRT.Eng. | |
Date of Joining | 01.06.2022 | |
Date of Birth | 06.05.1985 | |
Qualification | B.Sc., B.Ed. | |
Classes Taught | IV,V |
Code No. | 291 | |
Name | Devika Ajith | |
Designation | TGT/SCI. | |
Date of Joining | 01.06.2021 | |
Date of Birth | 19.03.1973 | |
Qualification | BA, B.Ed. | |
Classes Taught | VI,VIII,IX,X |
Code No. | 151 | |
Name | Sreepriya S | |
Designation | PGT/ENG | |
Date of Joining | 01.06.2018 | |
Date of Birth | 24.12.1980 | |
Qualification | M.A., B.Ed. | |
Classes Taught | VIII, X, XI, XII |
Code No. | 145 | |
Name | Anitha P.M | |
Designation | TGT/MTH. | |
Date of Joining | 02.06.1998 | |
Date of Birth | 23.03.1975 | |
Qualification | M.Sc., B.Ed | |
Classes Taught | VIII, IX, X |
Code No. | 142 | |
Name | Binitha T.M | |
Designation | TGT/MTH. | |
Date of Joining | 01.06.2001 | |
Date of Birth | 30.05.1974 | |
Qualification | M.Sc., B.Ed. | |
Classes Taught | VIII, IX, X |
Code No. | 128 | |
Name | Kavya P | |
Designation | PRT/ENG.. | |
Date of Joining | 01.06.2024 | |
Date of Birth | 21.02.2000 | |
Qualification | B.Ed. | |
Classes Taught | II |
Code No. | 117 | |
Name | Mini V.K | |
Designation | TGT/ENG. | |
Date of Joining | 01.06.2005 | |
Date of Birth | 16.04.1974 | |
Qualification | B.A., B.Ed. | |
Classes Taught | VI, IX, X |
Code No. | 116 | |
Name | Najva P.K | |
Designation | TGT/GSC. | |
Date of Joining | 01.06.2012 | |
Date of Birth | 29.04.1988 | |
Qualification | B.Sc., B.Ed. | |
Classes Taught | VII, VIII, X |
Code No. | 128 | |
Name | Shahida A.T | |
Designation | TGT/GSC. | |
Date of Joining | 01.06.2017 | |
Date of Birth | 03.04.1978 | |
Qualification | M.Sc., B.Ed. | |
Classes Taught | VII, VIII, IX, X |
Code No. | 121 | |
Name | Waheeda C | |
Designation | TGT/GSC. | |
Date of Joining | 01.06.2004 | |
Date of Birth | 05.04.1975 | |
Qualification | M.Sc., B.Ed. | |
Classes Taught | VII, VIII, IX, X |
Code No. | 159 | |
Name | R. Swapna | |
Designation | TGT/SSC. | |
Date of Joining | 01.06.2019 | |
Date of Birth | 06.10.1978 | |
Qualification | B.Com., B.Ed. | |
Classes Taught | VIII, IX, X |
Code No. | 149 | |
Name | Faseela Banu N.K | |
Designation | TGT/SSC. | |
Date of Joining | 01.06.2012 | |
Date of Birth | 18.01.1982 | |
Qualification | M.A., B.Ed. | |
Classes Taught | VII, VIII, IX, X |
Code No. | 163 | |
Name | Suresh babu K | |
Designation | TGT/SSC. | |
Date of Joining | 01.06.2019 | |
Date of Birth | 15.04.1984 | |
Qualification | M.A., B.Ed. | |
Classes Taught | VI, VII, VIII |
Code No. | 129 | |
Name | Arifa P.C | |
Designation | TGT/ARA. | |
Date of Joining | 01.06.1998 | |
Date of Birth | 01.03.1973 | |
Qualification | B.A., B.Ed. | |
Classes Taught | VII, IX, X |
Code No. | 126 | |
Name | Abdulrahim Paloli | |
Designation | TGT/ARA. | |
Date of Joining | 01.06.2007 | |
Date of Birth | 09.12.1973 | |
Qualification | B.A., B.Ed. | |
Classes Taught | VII, IX |
Code No. | 144 | |
Name | Prasad P | |
Designation | TGT/I.C.T. | |
Date of Joining | 01.06.2003 | |
Date of Birth | 15.01.1976 | |
Qualification | M.Sc., PGDCA | |
Classes Taught | V, VI, VII, VIII |
Code No. | 113 | |
Name | Sunitha K.T | |
Designation | TGT/HIN. | |
Date of Joining | 01.06.2000 | |
Date of Birth | 10.05.1970 | |
Qualification | Praveen, B.Ed. | |
Classes Taught | VI, VII, VIII |
Code No. | 127 | |
Name | Bushra C | |
Designation | PRT/ARA. | |
Date of Joining | 01.06.2005 | |
Date of Birth | 02.05.1975 | |
Qualification | B.A., B.Ed, | |
Classes Taught | VI, VII, |
Code No. | 134 | |
Name | Suleka K | |
Designation | PRT/ARA. | |
Date of Joining | 01.06.2009 | |
Date of Birth | 26.08.1980 | |
Qualification | B.A, D.Led. | |
Classes Taught | I, II, III |
Code No. | 161 | |
Name | Suneera Mol M.V | |
Designation | PRT/ARA. | |
Date of Joining | 01.06.2019 | |
Date of Birth | 18.05.1983 | |
Qualification | M.A., D.Led. | |
Classes Taught | 1, II, III |
Code No. | 104 | |
Name | Sowjath K | |
Designation | PRT/ARA. | |
Date of Joining | 23.06.2011 | |
Date of Birth | 05.01.1982 | |
Qualification | M.A., T.T.C. | |
Classes Taught | IV, V |
Code No. | 108 | |
Name | Kadeeja N.T | |
Designation | PRT/ARA. | |
Date of Joining | 01.06.2007 | |
Date of Birth | 05.02.1978 | |
Qualification | B.A., B.Ed. | |
Classes Taught | III, IV, V |
Code No. | 122 | |
Name | Fousiya T.K | |
Designation | PRT/ARA. | |
Date of Joining | 09.01.2017 | |
Date of Birth | 07.03.1979 | |
Qualification | B.A., B.Ed. | |
Classes Taught | I, II, III |
Code No. | 136 | |
Name | Rahiyanath C.T | |
Designation | PRT/ARA. | |
Date of Joining | 01.06.2010 | |
Date of Birth | 30.12.1980 | |
Qualification | B.A., B.Ed. | |
Classes Taught | I, II, III, IV |
Code No. | 114 | |
Name | Smitha S | |
Designation | PRT/MAT. | |
Date of Joining | 01.08.2005 | |
Date of Birth | 31.05.1979 | |
Qualification | B.Sc., B.Ed. | |
Classes Taught | VI, VII, |
Code No. | 115 | |
Name | Sairabanu A | |
Designation | PRT/MAT. | |
Date of Joining | 01.06.2007 | |
Date of Birth | 10.04.1972 | |
Qualification | B.Sc., B.Ed. | |
Classes Taught | V, VI |
Code No. | 106 | |
Name | Naseera C.K | |
Designation | PRT/MAT. | |
Date of Joining | 01.06.2008 | |
Date of Birth | 29.09.1980 | |
Qualification | B.Sc., B.Ed. | |
Classes Taught | VI, VII |
Code No. | 124 | |
Name | Sandhya M.P | |
Designation | PRT/MAT. | |
Date of Joining | 01.06.2010 | |
Date of Birth | 25.10.1985 | |
Qualification | B.A., T.T.C. | |
Classes Taught | I |
Code No. | 164 | |
Name | Shameem Banu P | |
Designation | PRT/MAT. | |
Date of Joining | 20.07.2019 | |
Date of Birth | 10.09.1993 | |
Qualification | B.Sc., B.Ed. | |
Classes Taught | I, II |
Code No. | 154 | |
Name | Shyma Harris | |
Designation | PRT/MAT. | |
Date of Joining | 12.06.2018 | |
Date of Birth | 06.10.1976 | |
Qualification | B.Sc., B.Ed. | |
Classes Taught | IV |
Code No. | 105 | |
Name | Sajna Ross | |
Designation | PRT/MAT. | |
Date of Joining | 01.11.2006 | |
Date of Birth | 15.04.1979 | |
Qualification | T.T.C. | |
Classes Taught | II |
Code No. | 123 | |
Name | Archana K | |
Designation | PRT/MAT. | |
Date of Joining | 01.01.2015 | |
Date of Birth | 07.05.1986 | |
Qualification | B.Sc., B.Ed. | |
Classes Taught | III |
Code No. | 167 | |
Name | Muhsina K.P | |
Designation | PRT/ENG. | |
Date of Joining | 15.10.2016 | |
Date of Birth | 01.02.1985 | |
Qualification | T.T.C. | |
Classes Taught | I, II |
Code No. | 110 | |
Name | Shakiya P | |
Designation | PRT/ENG. | |
Date of Joining | 01.06.2010 | |
Date of Birth | 08.10.1984 | |
Qualification | M.A, B.Ed | |
Classes Taught | III |
Code No. | 156 | |
Name | Sabina Sakkir | |
Designation | PRT/ENG. | |
Date of Joining | 05.07.2018 | |
Date of Birth | 27.08.1982 | |
Qualification | B.A., B.Ed. | |
Classes Taught | IV, V |
Code No. | 140 | |
Name | Samsijan V | |
Designation | PRT/ENG. | |
Date of Joining | 01.06.2016 | |
Date of Birth | 04.11.1983 | |
Qualification | T.T.C. | |
Classes Taught | II |
Code No. | 162 | |
Name | Najma Mol | |
Designation | PRT/ENG. | |
Date of Joining | 01.06.2019 | |
Date of Birth | 14.04.1994 | |
Qualification | M.A., B.Ed. | |
Classes Taught | II, IV, V |
Code No. | 107 | |
Name | Maya Mol P | |
Designation | PRT/ENG. | |
Date of Joining | 07.09.2009 | |
Date of Birth | 17.02.1986 | |
Qualification | B.A., T.T.C., | |
Classes Taught | I |
Code No. | 148 | |
Name | Mini A.H | |
Designation | PGT/BIO. | |
Date of Joining | 13.08.2009 | |
Date of Birth | 20.03.1984 | |
Qualification | M.Sc., B.Ed. | |
Classes Taught | VI, VII, XI, |
Code No. | 125 | |
Name | Nithya M | |
Designation | PRT/EVS. | |
Date of Joining | 16.10.2019 | |
Date of Birth | 25.10.1991 | |
Qualification | M.Sc., B.Ed. | |
Classes Taught | IV |
Code No. | 139 | |
Name | Beena V.C | |
Designation | PRT/EVS. | |
Date of Joining | 01.01.2015 | |
Date of Birth | 14.03.1980 | |
Qualification | B.Sc., B.Ed. | |
Classes Taught | V |
Code No. | 153 | |
Name | Shameena K | |
Designation | PRT/EVS. | |
Date of Joining | 12.06.2018 | |
Date of Birth | 30.05.1985 | |
Qualification | M.Sc., B.Ed. | |
Classes Taught | IV |
Code No. | 111 | |
Name | Saifunnisa P | |
Designation | PRT/EVS. | |
Date of Joining | 01.06.2003 | |
Date of Birth | 25.05.1977 | |
Qualification | B.A., B.Ed. | |
Classes Taught | III |
Code No. | 118 | |
Name | Maya M.P | |
Designation | PRT/SSC. | |
Date of Joining | 17.02.2000 | |
Date of Birth | 17.12.1976 | |
Qualification | B.A., B.Ed. | |
Classes Taught | VI, VII |
Code No. | 112 | |
Name | Sumayya P | |
Designation | PRT/MAL. | |
Date of Joining | 02.06.2008 | |
Date of Birth | 20.03.1980 | |
Qualification | M.A., B.Ed. | |
Classes Taught | I, II, III |
Code No. | 109 | |
Name | Divya P | |
Designation | PRT/MAL. | |
Date of Joining | 01.06.2008 | |
Date of Birth | 06.03.1984 | |
Qualification | T.T.C. | |
Classes Taught | III, IV, V |
Code No. | 133 | |
Name | Kochuthresssya | |
Designation | PRT/MAL. | |
Date of Joining | 01.06.2011 | |
Date of Birth | 09.05.1976 | |
Qualification | B.A., B.Ed. | |
Classes Taught | I, II |
Code No. | 131 | |
Name | Dhanya K | |
Designation | PRT/MAL. | |
Date of Joining | 15.10.2016 | |
Date of Birth | 01.02.1985 | |
Qualification | T.T.C. | |
Classes Taught | I, II |
Code No. | 138 | |
Name | Latha P.P. | |
Designation | PRT/MAL. | |
Date of Joining | 01.11.2006 | |
Date of Birth | 20.04.1976 | |
Qualification | M.A, B.Ed. | |
Classes Taught | VI, VII |
Code No. | 150 | |
Name | Mubeena S.N | |
Designation | PRT/MAL. | |
Date of Joining | 12.06.2018 | |
Date of Birth | 30.05.1985 | |
Qualification | M.A, B.Ed. | |
Classes Taught | III, IV, V |
Code No. | 137 | |
Name | Mumthas Ali M | |
Designation | PRT/ART | |
Date of Joining | 18.06.2004 | |
Date of Birth | 26.06.1979 | |
Qualification | B.A., Fine Arts | |
Classes Taught | IV, V, VII |
Code No. | 160 | |
Name | Kavya C | |
Designation | PRT/CSR. | |
Date of Joining | 01.06.2019 | |
Date of Birth | 18.05.1997 | |
Qualification | M.Sc. (Phy.) | |
Classes Taught |
Code No. | 157 | |
Name | Bavitha U | |
Designation | PRT/PET. | |
Date of Joining | 01.08.2018 | |
Date of Birth | 18.11.1980 | |
Qualification | B.P.Ed. | |
Classes Taught | I, II, II |
Code No. | 166 | |
Name | Abdul Jabbar M | |
Designation | PRT/PET. | |
Date of Joining | 02.09.2019 | |
Date of Birth | 18.04.1991 | |
Qualification | C.P.Ed. | |
Classes Taught | IV, V, VI to XII |
Code No. | 103 | |
Name | Shamsed S.M | |
Designation | PRT/HIN. | |
Date of Joining | 01.06.2001 | |
Date of Birth | 31.05.1973 | |
Qualification | B.Ed., Hin. | |
Classes Taught | IV, V, VI |
Code No. | 141 | |
Name | Ummu Habeeba | |
Designation | PRT/HIN. | |
Date of Joining | 01.06.2008 | |
Date of Birth | 14.02.1981 | |
Qualification | B.A., B.Ed. | |
Classes Taught | II, III |
Code No. | 165 | |
Name | Sameera Moideen Koya | |
Designation | PRT/HIN. | |
Date of Joining | 19.08.2019 | |
Date of Birth | 04.10.1985 | |
Qualification | B.A., B.Ed. | |
Classes Taught | I, IV |
Code No. | 155 | |
Name | Fesna Faseeh C.K | |
Designation | PRT/I.C.T | |
Date of Joining | 01.06.2018 | |
Date of Birth | 11.08.1987 | |
Qualification | B.Tech. | |
Classes Taught | III, IV, V |
Code No. | 251 | |
Name | Thanooja Beegum K.P | |
Designation | PRT/SER | |
Date of Joining | 01.06.2019 | |
Date of Birth | 14.04.1979 | |
Qualification | B.Ed.(H.I.) | |
Classes Taught | I to X |
Code No. | 220 | |
Name | Athulya | |
Designation | Librarian | |
Date of Joining | 14.10.2019 | |
Date of Birth | 17.02.1997 | |
Qualification | M.Lib. Sci. | |
Classes Taught |
Code No. | 172 | |
Name | Raseena M | |
Designation | KGT | |
Date of Joining | 01.06.2000 | |
Date of Birth | 02.06.1975 | |
Qualification | P.P.T.T.C. | |
Classes Taught | KG |
Code No. | 175 | |
Name | Anitha P | |
Designation | KGT | |
Date of Joining | 01.06.2000 | |
Date of Birth | 05.04.1975 | |
Qualification | P.P.T.T.C. | |
Classes Taught | KG |
Code No. | 184 | |
Name | Khowlath V | |
Designation | KGT | |
Date of Joining | 01.06.2000 | |
Date of Birth | 18.05.1965 | |
Qualification | P.P.T.T.C. | |
Classes Taught | KG |
Code No. | 185 | |
Name | Sunitha P | |
Designation | KGT | |
Date of Joining | 01.06.2010 | |
Date of Birth | 04.05.1976 | |
Qualification | P.P.T.T.C. | |
Classes Taught | KG |
Code No. | 180 | |
Name | Shaharban A | |
Designation | KGT | |
Date of Joining | 01.06.2005 | |
Date of Birth | 25.04.1978 | |
Qualification | P.P.T.T.C. | |
Classes Taught | KG |
Code No. | 176 | |
Name | Safiya K.V | |
Designation | KGT | |
Date of Joining | 01.02.2006 | |
Date of Birth | 09.05.1976 | |
Qualification | I.T.D.C. | |
Classes Taught | KG |
Code No. | 183 | |
Name | Saleena A | |
Designation | KGT | |
Date of Joining | 01.06.2007 | |
Date of Birth | 24.01.1974 | |
Qualification | P.P.T.T.C. | |
Classes Taught | KG |